THE NUMBERS
What it costs, plainly.
Rise Nation is a group of agents affiliated with eXp Realty, LLC. This page explains the model in general terms. eXp publishes the current terms at exprealty.com/income.
Swipe to compare
| Item | eXp Realty | Typical traditional brokerage |
|---|---|---|
| Commission split | 20 percent company dollar until the cap | Typically 20 to 50 percent to the brokerage |
| Annual cap | $16,000 | Often none, or varies widely by office |
| Monthly cloud brokerage fee | $85 | Typically $0 to $100, bundled with desk costs |
| One time startup fee | $149 | Typically $0 to $500 |
| Broker review fee | $25 per transaction | Typically $25 to $75 per transaction |
| Post cap transaction fee | The lesser of 20 percent of commission or $250 | Typically $0 to $500 per file |
The traditional brokerage column shows ranges, not quotes. Fees are set by eXp Realty and change from time to time. Verify current terms at exprealty.com/income.
Run your own numbers in the cap and cost calculator